Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
PERCO Model | Thread In/Out | PERCO Cap | PERCO Basket Diameter | Input Power | BAM Part Number | ![]() |
493004 | 1/2″ | 49300499E | 1-13/16″ | 100/240VAC | BAM-2.0-NPT-AC | |
493005 | 3/4″ | 49300599E | 1-13/16″ | 100/240VAC | BAM-2.0-NPT-AC | |
493006 | 1″ | 49300699E | 2-5/8″ | 100/240VAC | BAM-2.0-NPT-AC | |
493007 | 1-1/4″ | 49300799E | 2-5/8″ | 100/240VAC | BAM-2.0-NPT-AC | |
493008 | 1-1/2″ | 49300899E | 3-15/16″ | 100/240VAC | BAM-2.0-NPT-AC | |
493009 | 2″ | 49300999E | 3-15/16″ | 100/240VAC | BAM-2.0-NPT-AC | |
493010 | 2-1/2″ | 49301099E | 3-15/16″ | 100/240VAC | BAM-2.0-NPT-AC | |
493004 | 1/2″ | 49300499E | 1-13/16″ | 12-28VDC | BAM-2.0-NPT-DC | |
493005 | 3/4″ | 49300599E | 1-13/16″ | 12-28VDC | BAM-2.0-NPT-DC | |
493006 | 1″ | 49300699E | 2-5/8″ | 12-28VDC | BAM-2.0-NPT-DC | |
493007 | 1-1/4″ | 49300799E | 2-5/8″ | 12-28VDC | BAM-2.0-NPT-DC | |
493008 | 1-1/2″ | 49300899E | 3-15/16″ | 12-28VDC | BAM-2.0-NPT-DC | |
493009 | 2″ | 49300999E | 3-15/16″ | 12-28VDC | BAM-2.0-NPT-DC | |
493010 | 2-1/2″ | 49301099E | 3-15/16″ | 12-28VDC | BAM-2.0-NPT-DC |
Contact [email protected] for more information